Item | Rate |
---|---|
Water Service Basic Charge | $25.77 / month |
Water Consumption Charge (Tier 1) | $1.22 / cubic meter (consumption up to 18 cubic meters) |
Water Consumption Charge (Tier 2) | $2.47 / cubic meter (consumption greater than 18 cubic meters) |
Sewer Service Basic Charge | $37.62 / month |
Sewer Consumption Charge (Tier 1) | $1.15 / cubic meter (consumption up to 18 cubic meters) |
Sewer Consumption Charge (Tier 2) | $1.63 / cubic meter (consumption greater than 18 cubic meters) |
Basic Stormwater Charge | $14.75 / month |
Curbside Collection Basic Charge (Garbage / Recycling / Organics) | $23.03 / month |
Eco Centre | $5.00 / month |
New Customer Account Application Fee | $25.00 |
Account Administration Fee for New Customer Account at an existing address | $25.00 |
Security Deposit | $300.00 |
Kitchen Pail | $6.00 each |
Delivery Charge for Carts (Garbage / Recycling / Organics) | $5.00 / delivery |
Security deposit to reconnect an existing customer | $300.00 |
Replacement Recycle Collection Cart (320L) | $90.00 |
Replacement Compost / Garbage Collection Cart (240L) | $80.00 |
Replacement Recycle, Compost or Garbage Collection Cart (120L) | $50.00 |
Utilities Rates & Fees
Utility rates are approved by the City of Chestermere Council and are established to ensure utilities are provided in a safe and reliable manner.
The following tables outline the rates and fees currently in effect for residential and non-residential customers. Please refer to the City of Chestermere Bylaws for more details pertaining to rates and the provision of safe and efficient water, wastewater, stormwater, solid waste and recycle services to residents and businesses located in Chestermere.
Please note that the City does not set rates for electricity or natural gas.
Residential Rates & Service Fees
Non-Residential Rates & Service Fees
Item | Rate |
---|---|
Water Service Basic Charge | $78.39 |
Water Consumption Charge (Tier 1) | $1.67 / cubic meter (consumption up to 100 cubic meters) |
Water Consumption Charge (Tier 2) | $2.68 / cubic meter (consumption greater than 100 cubic meters) |
Bulk Water Consumption | $2,000 deposit $25.00 non refundable admin fee $6.42 / day (minimum of 3 days) plus $2.62 / cubic meter |
Sewer Service Basic Charge | $106.67 / month |
Sewer Consumption Charge (Tier 1) | $1.52 / cubic meter (up to 100 cubic meters) |
Sewer Consumption Charge (Tier 2) | $2.32 / cubic meter (consumption greater than 100 cubic meters) |
Basic Stormwater Charge | $26.97 |
New Customer Account Application Fee | $25.00 |
Account Administration Fee for New Customer Account at Existing Address | $25.00 |
Security Deposit | $300.00 |
Security deposit to reconnect an existing customer | $300.00 |
Other Service Fees (all customers)
Item | Rate |
---|---|
Missed Appointment | $120.00 / each appointment |
No Access | $50.00 |
Non-sufficient Funds or Returned Item | $25.00 each |
Penalty for Non-payment of Utility Bill | 3% per month on outstanding balance |
Shut-off Notice Delivery | $15.00 for each notice |
Water Reconnection | $120.00 |
Water Permit (for new construction) | $822.00 |
Flushing Mains | $2.39 / cubic meter |
Non-metered Sanitary Sewer Use | $77.29 / month |
Residential Meter Accuracy Test | $140.00 / test |
Video Inspection of Sanitary Services | Cost + 10% |
Infrastructure Inspection (second and subsequent visits) | $625 / inspection |
Water System Modelling Support | Cost + 10% |
Replacement water meter | Cost + 10% |
Repair existing water meter (frozen / damaged) | Cost + 10% |