Demographics & Population
32,255
8744
3.5
The 2025 Chestermere Municipal Census was conducted from May 12 to July 11, 2025. This report presents the results of Chestermere’s 2025 Municipal Census, an essential tool for understanding who we are as a community. From household size to age distribution and housing types, the data collected provides a current, accurate snapshot of our population. It helps City Council, Administration, and community partners make informed decisions that reflect the needs and realities of the people who live here.
The census also plays a critical role in ensuring Chestermere receives its fair share of provincial funding, as many grants and support programs are based on population counts. By conducting our own Census, we can present verified data that strengthens our position in funding applications, infrastructure planning, and service delivery.
Collecting this information is a modest investment with lasting impact. It equips the City with the evidence needed to advocate effectively, plan responsibly, and remain accountable to residents. The following pages highlight what we learned and how this information will guide the work ahead.
Population Density by Area in Chestermere
Disclaimer: Population density figures for newer, developing communities are subject to change as these areas become occupied. Please note that current neighborhood boundaries may include unoccupied properties, potentially affecting the accuracy of density calculations per square kilometer.
| Neighbourhood | Population | Area km2 |
|
|
| Beaches | 429 | 0.133022154 | 3225.02671 | |
| Chelsea | 2523 | 0.716367 | 3521.937778 | |
| Chestermere Estates | 61 | 0.016362137 | 3728.119402 | |
| Chesterview Estates | 280 | 0.113595209 | 2464.892679 | |
| Clearwater Park | 9 | 0.39193779 | 22.96282786 | |
| Estates of Chestermere | 123 | 0.11171216 | 1101.043969 | |
| Dawson’s Landing | 3370 | 0.92200872 | 3655.063047 | |
| East Acrages | 130 | 1.202340343 | 108.1224637 | |
| East Chestermere Drive Area | 710 | 0.540311862 | 1314.055919 | |
| East Lakeview Shores | 343 | 0.089926682 | 3814.218325 | |
| Kinniburgh North | 2385 | 0.542035669 | 4400.079438 | |
| Kinniburgh South | 960 | 0.268410567 | 3576.610302 | |
| Lake Ere States | 53 | 0.178152094 | 297.4986087 | |
| Lakepointe | 691 | 0.143477425 | 4816.088648 | |
| Lakeside Green | 743 | 0.932990877 | 796.3636285 | |
| Lakeview Landing | 1118 | 0.379291711 | 2947.599345 | |
| Marina Paradise | 220 | 0.04258585 | 5166.035179 | |
| Mcivor | 139 | 0.039364137 | 3531.132932 | |
| North Acrages | 236 | 1.26926434 | 185.934476 | |
| Paradise Meadows | 68 | 0.399165709 | 170.355315 | |
| Rainbow Falls | 2998 | 0.970284494 | 3089.815427 | |
| South Shores | 640 | 0.320838774 | 1994.771369 | |
| The Cove | 986 | 0.312315306 | 3157.065896 | |
| Waterford | 1397 | 0.344725284 | 4052.502287 | |
| Waterford Estates | 70 | 0.150068613 | 466.4533018 | |
| West Chestermere Drive | 379 | 0.312718224 | 1211.953671 | |
| West Creek | 2206 | 0.646596288 | 3411.711513 | |
| Westmere | 6475 | 1.683079807 | 3847.114067 | |
| Westmere Commerical | 515 | 0.249722434 | 2062.289689 |
