Road Reports
Stay informed about traffic conditions, construction updates, and temporary road closures in Chestermere. Check back regularly and follow the City’s official social media channels for the latest updates.
Report a Concern or Request a Repair
Help us keep Chestermere safe and well-maintained! Use our Report It form to submit concerns, repair requests, or service issues. Public submissions may become part of the public record. Derogatory remarks or business solicitations will not receive a response.
- To report a bylaw concern, please use our Municipal Enforcement Contact Form.
- For emergencies or safety concerns involving others, call 9-1-1 immediately.
Please Note: Road reports are subject to change without notice and are weather dependent. Always follow posted signage, obey flaggers, and drive with care.
Road Closures
| Location | Date(s) | Details | Status |
|---|---|---|---|
| Waterford Boulevard at Rainbow Road | Aug. 27, 2026 - Sept. 11, 2026 | Full road closure for critical stormwater infrastructure improvements. | Upcoming |
| Rainbow Road South between Waterford Boulevard and South Shore Drive (Bridge Area) | Aug. 20, 2026 - Sept. 4, 2026 | Full road closure for critical stormwater infrastructure improvements. Crews will excavate a trench across the roadway to install underground infrastructure. The road will be impassable to all vehicles. Follow posted detours and allow additional travel time. Additional impacts include pathway closures and periodic lane restrictions in the surrounding area. | In Progress |
| Chestermere Boulevard from Range Road 284 to Rainbow Road S | August 7, 2026 - November 30, 2026 | UPDATE - AUGUST 20: Eastbound drivers on Chestermere Boulevard will no longer be able to turn left onto Rainbow Road North. The advanced left-turn signal will be turned off, and "No Left Turn" signage will be posted. This temporary change is being made to help reduce traffic backups at the intersection while work continues. Phase 2. Chestermere Boulevard expansion underground and surface works. The speed will be reduced to 50 km/hr and traffic control will be in place. One way entrance to Merganser Drive available (no exit). Two-way entry and exit points available for Dawson Drive. | In Progress |
| Chestermere Boulevard from Range Road 284 to Rainbow Road S | August 5 - 7, 2026 | Phase 1. Chestermere Boulevard expansion underground and surface works. The speed will be reduced to 50 km/hr and traffic control will be in place. Merganser Drive and Dawson Drive entrance and exits will be open. | In Progress |
| Chestermere Boulevard at the Highway 1 interchange | July 10, 2026 - October 15, 2026 (tentative) | Temporary eastbound lane closures and traffic shifts on Chestermere Boulevard near the Highway 1 interchange for off-ramp improvements and median widening. Expect reduced speeds and minor delays. | In Progress |
| Dawson Way between Dawson Wharf Mount and Dawson Circle | August 20, 2026 - August 29, 2026 | Full road closure for utility excavation and repair work. | In Progress |
| Dawson Wharf Mount and Dawson Dock Avenue (Dawson Landing Phase 4) | July 24, 2026 - August 21, 2026 | Site service repair work in Dawson Landing Phase 4. | In Progress |
| Chestermere Boulevard Eastbound | June 15, 2026 - October 5 (tentative) | Right lane closure on the eastbound lane between East of East Chestermere Drive and just west of the Community Operations area for the construction of a retaining wall. | In Progress |
| TWP 240 between RR 284 & Waterbury Road | 7:00am July 1, 2026 - 7:00pm July 24, 2026 | Temporary Lane Closure - Surface works | Completed |
