Road Reports
Stay informed about traffic conditions, construction updates, and temporary road closures in Chestermere. Check back regularly and follow the City’s official social media channels for the latest updates.
Report a Concern or Request a Repair
Help us keep Chestermere safe and well-maintained! Use our Report It form to submit concerns, repair requests, or service issues. Public submissions may become part of the public record. Derogatory remarks or business solicitations will not receive a response.
- To report a bylaw concern, please use our Municipal Enforcement Contact Form.
- For emergencies or safety concerns involving others, call 9-1-1 immediately.
Please Note: Road reports are subject to change without notice and are weather dependent. Always follow posted signage, obey flaggers, and drive with care.
Road Closures
| Location | Date(s) | Details | Status |
|---|---|---|---|
| West Merganser Drive and Rainbow Road roundabout | Anticipated to begin September 21 | Repairs will take place primarily on the west side of the roundabout, including side slope work in the southwest corner, pathway revisions on the north side of the west leg, and the installation of three boulders. Temporary lane closures may be required. Motorists, cyclists and pedestrians should expect minor delays and follow posted signage and traffic control personnel. | Upcoming |
| Watercrest Gate: between Watercrest Place and Waterbury Road | September 16, 2026 (7:00 AM) to September 17, 2026 (7:00 PM) | Deep utility work to replace a storm service connection | Upcoming |
| Watercrest Common: between Waterstone Park and Waterstone Way | September 18, 2026 (7:00 AM) to September 25, 2026 (5:00 PM) | Deep utility work | Upcoming |
| Waterstone Green: between Waterbury Road and Waterstone Way | September 14, 2026 (7:00 AM) to September 15, 2026 (7:00 PM) | Deep utility work to replace a sanitary service connection | In Progress |
| South Shore Drive: eastbound lane closure | September 10, 2026 - September 17, 2026 | Critical stormwater infrastructure improvements. | In Progress |
| West Chestermere Drive & Station Way | Starting September 3, 2026 | Traffic signal installation project: daytime lane restrictions and minor delays. Intersections remain open. | In Progress |
| Waterford Boulevard at Rainbow Road | Aug. 27, 2026 - Sept. 11, 2026 | Full road closure for critical stormwater infrastructure improvements. | In Progress |
| Chestermere Boulevard from Range Road 284 to Rainbow Road S | August 7, 2026 - November 30, 2026 | UPDATE - AUGUST 20: Eastbound drivers on Chestermere Boulevard will no longer be able to turn left onto Rainbow Road North. The advanced left-turn signal will be turned off, and "No Left Turn" signage will be posted. This temporary change is being made to help reduce traffic backups at the intersection while work continues. Phase 2. Chestermere Boulevard expansion underground and surface works. The speed will be reduced to 50 km/hr and traffic control will be in place. One way entrance to Merganser Drive available (no exit). Two-way entry and exit points available for Dawson Drive. | In Progress |
| Chestermere Boulevard at the Highway 1 interchange | July 10, 2026 - October 15, 2026 (tentative) | Temporary eastbound lane closures and traffic shifts on Chestermere Boulevard near the Highway 1 interchange for off-ramp improvements and median widening. Expect reduced speeds and minor delays. | In Progress |
| Chestermere Boulevard Eastbound | June 15, 2026 - October 5 (tentative) | Right lane closure on the eastbound lane between East of East Chestermere Drive and just west of the Community Operations area for the construction of a retaining wall. | In Progress |
| Rainbow Road South between Waterford Boulevard and South Shore Drive (Bridge Area) | Aug. 20, 2026 - Sept. 4, 2026 | Full road closure for critical stormwater infrastructure improvements. Crews will excavate a trench across the roadway to install underground infrastructure. The road will be impassable to all vehicles. Follow posted detours and allow additional travel time. Additional impacts include pathway closures and periodic lane restrictions in the surrounding area. | Completed |
