Road Reports
Stay informed about traffic conditions, construction updates, and temporary road closures in Chestermere. Check back regularly and follow the City’s official social media channels for the latest updates.
Report a Concern or Request a Repair
Help us keep Chestermere safe and well-maintained! Use our Report It form to submit concerns, repair requests, or service issues. Public submissions may become part of the public record. Derogatory remarks or business solicitations will not receive a response.
- To report a bylaw concern, please use our Municipal Enforcement Contact Form.
- For emergencies or safety concerns involving others, call 9-1-1 immediately.
Please Note: Road reports are subject to change without notice and are weather dependent. Always follow posted signage, obey flaggers, and drive with care.
Road Closures
| Location | Date(s) | Details | Status |
|---|---|---|---|
| TWP 240 between RR 284 & Waterbury Road | 7:00am July 1, 2026 - 7:00pm July 24, 2026 | Temporary Lane Closure - Surface works | Upcoming |
| Chestermere Boulevard | Starting July 1 (tentative) | Twinning of Chestermere Boulevard | Upcoming |
| Lakeview Rise | July 3, 2026 – July 7, 2026 | Culvert replacement | Upcoming |
| Merganser Drive West | July 9, 2026 - July 10, 2026 | Eastbound lane closure: sanitary and storm lines inspection | Upcoming |
| Chestermere Boulevard Eastbound | June 15, 2026 - October 5 (tentative) | Right lane closure on the eastbound lane between East of East Chestermere Drive and just west of the Community Operations area for the construction of a retaining wall. | In Progress |
| East Chestermere Drive | June 17, 2026 - June 30, 2026 | The City of Chestermere is replacing underground copper water service pipes and connections that have been identified for replacement. These pipes deliver clean drinking water from the City’s main supply to the taps in your home. Due to soil conditions, the existing copper pipes have significantly deteriorated over time. Click here to see the Traffic Accommodation Plan (TAS) | In Progress |
| 474 Watercrest Blvd Chestermere | June 17, 2026 - June 24, 2026 | Deep utility installation between Waterbury Road and Water vale circle | In Progress |
| 2237 Waterbury Road Chestermere | June 8, 2026 - June 16, 2026 | Northbound right lane closure for deep utility installation | Completed |
| Rainbow Road South and Dawson Way intersection | May 25, 2026 - June 15, 2026 | Partial lane closures: Installation/upgrade of the traffic signal | Completed |
